| From | To | School | Degree | Area of Study | Description |
|---|---|---|---|---|---|
| 01/1988 | 05/1990 | University of Wisconsin | Masters | Science | I earned a master's degree in meteorology. To earn this degree, I wrote a 190 page thesis entitled "The diagnosis of vertical motions for a case of rapidly-intensifying marine cyclogenesis". For this research, I wrote FORTRAN programs which interpreted forecast model data. |
| 08/1985 | 12/1987 | University of Wisconsin | Bachelors | Science | I am a distinguished graduate of the University of Wisconsin - Madison in the college of letters and science. My final grade point average was above 3.5. |
| From | To | Company | Title/Role | Description |
|---|---|---|---|---|
| 03/2007 | Present | Nieman Office Workflows | Owner / Programmer / Manager | Nieman Office Workflows is a software company which offers a line of products for office automation. The NowSmith line of products includes VBA plug-ins for microsoft word, powerpoint, and excel. WordSmith, SlideSmith, and SheetSmith facilitate large-scale in-context changes to a large amount of documents using a consistent user interface. |
| 03/2003 | 11/2006 | Thomson Financial | Software Trainer / Independent Contributor | Thomson offers their clients a computing service for the processing of brokerage transactions. I was certified to teach classes in account transfers, customer statements, customer portfolios, dividends, reorganization, new accounts, retirement accounts, and customer ledger. I trained using many techniques, including classroom instruction, web conferencing, and distance learning. I participated in the production of printed training materials, online documentation and distance learning courses. I also led operational reviews and marketing presentations for new clients. |
| 01/2002 | 12/2005 | Moraine Park Technical College | Instructor / Independent Contributor | I taught a course entitled Contemporary Issues in Science. This was a discussion based course which explored topics in life, physical, earth and astronomical science. |
| 01/2000 | 12/2002 | BrowserMedia | Programmer / Independent Contributor | BrowserMedia is a Maryland based web development company. I worked from my home office on several web development projects. The projects involved database management and the secure delivery of information. I wrote programs using the C, SQL, java, javascript, JSP, HTML and perl languages. |
| 08/2002 | 12/2002 | University of Wisconsin | Professor / Independent Contributor | I taught an introductory meteorology course for one semester. I created the course design, lectured to a class of 40 students, and managed homework assignments and examinations. |
| 06/1998 | 12/2000 | Nieman Technology | Owner / Computer Programmer / Independent Contributor | Nieman Technology was my website development company. I designed websites using HTML and programmed functionality using perl. |
| 04/1991 | 05/1998 | University of Wisconsin | Assistant Scientist / Team Lead | I led the programming efforts for two projects within the space science and engineering center. The projects were generation of cloud-drift winds and remote temperature profiles. To accomplish this, I wrote programs in C, FORTRAN, C-shell, K-shell. |
| 05/1990 | 03/1991 | National Center for Atmospheric Research | Applications Programmer II / Independent Contributor | I worked for the climate and global dynamics group. I worked with C and FORTRAN programs that forecasted future climates. I also wrote shell programs to build automation. The climate forecasting code ran in parallel on Cray supercomputers. |
| 01/1988 | 05/1990 | University of Wisconsin | Research Assistant / Independent Contributor | As a graduate student, I wrote programs in FORTRAN to diagnose vertical motion within the atmosphere. The programs were written in FORTRAN. I also worked with map and plotting software, which I used to present the results. |
| Skill | Experience | Level | Last Used | Description |
|---|---|---|---|---|
| AJAX | 2 yrs | 5.0 | 2008 | I have written complex HTTP request response applications which are managed via Javascript and utilize background PHP library functions. |
| C/C++/Unix | 10 yrs | 4.0 | 2008 | While working with Thomson Financial, I wrote automation code in asci C which made changes to thousands of documentation files. The project modified raw HTML files and FrameMaker files. It was a completely automatic turnkey solution which saved Thomson a lot of time and money. I have been writing C code since the early 1990's. |
| HTML/DHTML | 10 yrs | 5.0 | 2008 | I have been coding HTML since the early 1990's. I can write raw HTML as quickly as I write this paragraph. I have written code that interprets HTML using C, Java, Perl and Visual Basic. I have also written an HTML web crawler. Using perl CGI, I have generated well formatted HTML content. I currently operate three HTML based websites. They are AuctionResults.Biz, Railroader.Biz and NiemanOfficeWorkflows.com |
| JavaScript | 7 yrs | 4.0 | 2008 | I use Javascript for simple error checking of form input on websites. I use perl CGI for more extensive error checking. |
| MySQL | 7 yrs | 5.0 | 2008 | As the owner of AuctionResults.Biz, I operate my own MySQL database with auction results, customer information, payment information, and auction search infomation. I have also used MySQL extensively in work with previous employers. I expect the lauch of AuctionResults.Biz in May of 2007. |
| Perl | 7 yrs | 5.0 | 2008 | I have used perl to program CGI functionality for several websites. I have also written a web-crawler in perl. I keep a library of my own perl routines which include functions for database operations and HTML parsing and generation. |
| PHP | 2 yrs | 5.0 | 2008 | I have designed several websites which are functionally based on PHP and MySQL. |
| SQL | 4 yrs | 4.0 | 2008 | I have created web applications which manipulated customer data using SQL messages. I have incorporated SQL into Java and Perl based applications. Using perl CGI, I have developed an extensive library of my own functions which use SQL for database operations. |
| Tech Writer | 20 yrs | 5.0 | 2008 | I have extensive experience in several types of technical writing. I have published scientific articles in refereed scientific journals. I am currently marketing three online businesses, including the production of all marketing collateral for those efforts. I have also designed standard formats for marketing presentations in the financial industry. |
| Unix Shell | 17 yrs | 5.0 | 2008 | I have extensive experience with shell language programming. I have automated scientific software using C-Shell and K-Shell. Several processes that run at the National Centers for Environmental Prediction are based on my shell programming work. |
| VBA | 2 yrs | 5.0 | 2007 | Nieman Office Workflows offers the NowSmith suite of products for automating large scale changes within Word, Excel & Powerpoint. I have developed three products with a consistent user interface and a high level of error checking. This is a great example of implementing similar processes in different MS Office applications. |
| Visual Basic | 3 yrs | 5.0 | 2007 | Nieman Office Workflows offers custom VBA programming for MS Office products. My extensive development experience with VBA has given me an expert knowledge of event driven programming with visual basic. |
Atmospheric Diagnosis Software The research for my masters thesis required the diagnosis of vertical motions within a large maritime storm. I flew into one of the storms to help take observations, collaborated with Drexel University to obtain model simulations of the storms, wrote software to diagnose all possible forcings for vertical motion, wrote programs to visualize the results, evaluated the results, and detailed the results in a graduate thesis and a scientific journal. |
Cloud Drift Winds The National Atmospheric and Oceanic Association needed a higher density and objective cloud drift wind product. I ported the existing wind system from an IBM mainframe to IBM mini supercomputers and increased the level of automation. The result was a faster process that created 10 times more winds, higher quality winds, and greatly reduced the need for manual quality control. |
College Instructor When hired to teach a course entitled "Contemporary Issues in Science", I was given guidelines only for assignment requirements, and no guidelines for how to conduct the lectures. I chose a debate format for the classes, which allowed me to encourage open discussion. The result was a healthy learning environment, in which the students learned from one another in a comfortable environment, and I received very high evaluations from the students in every class I taught. |
Distance Learning Software Thomson Financial was committed to using a distance learning software package named epiplex, which involved a very complicated and time consuming workflow for production of training modules. I realized that the epiplex software depended on text configuration files, and researched and implemented changes to those files to reset default conditions within the software and simplify the workflows. This reduced the amount of necessary work to complete the project by a total of 300 hours, and led to a large reduction in mistakes during production. |
Educational Products Thomson Financial needed computer based learning for new employees in India. I created a stand-alone presentation format using Microsoft Powerpoint with voiceovers, slide transitions, animations to highlight information, and the articulate plug-in to package the presentations in a format that could be viewed on any computer. The training department used my presentation format to create over 30 training modules which were delivered to India, reducing travel costs for the training department, and continuing to be available for introductory training for prospective, new and existing clients. |
International Satellite Data Processing The space science and engineering center needed someone to manage their atmospheric temperature sensing project. I organized the project and the programs so they were more efficient, collaborated with dozens of scientists internationally for contributions to the project, and completed the fifth release of the software. The result was a stable product that was used by the international scientific community as the basis for many other scientific projects. |
Marketing Presentations The marketing department requested involvement of the training department for introductory presentations to new clients. I participated in early presentations, and helped to define the standardized format for presentations in marketing situations. The standardized presentations served as a format for other trainers to become involved in future marketing presentations, and our involvement in the marketing process freed the marketing department to concentrate on attending to the client's needs and winning the contract. |
Microsoft Office Automation In march of 2007, I launched a software company named Nieman Office Worflows. In four weeks time, I designed, created, tested and marketed plug-ins for MS Word, Powerpoint and Excel, which allow large-scale in-context changes in a large amount of documents. The three products complete the NowSmith product line. Their true power is my implementation of the exact same user interface and functionality across the three different programs. http://www.NiemanOfficeWorkflo |
Numerical Modeling and Data Assimilation The National Centers for Environmental Prediction were unsure if cloud drift winds were improving numerical weather forecasts. I ported their current numerical weather prediction system to our computers and benchmarked it's accuracy before beginning an evaluation of all data sources that were included in forecast runs. The results proved to the National Centers for Environmental Prediction that cloud drift winds were among the seven most beneficial data sources for improved forecast runs. |
Product Branding Automation The documentation department needed to change the company name in over 2500 web documents. I approached management with a solution, wrote programs for changing HTML and FrameMaker documents, collaborated with a programming contractor for APIs to decode the FrameMaker data format, and wrote programs for automating the processing streams in complete automation. When I separated from Thomson, the project was beginning the production phase, and we expected it to save the company more than $50,000. |
Project Management Working as a web development contractor, I conduct product management via several online services. My customers benefit from online file sharing, management of contractor and customer tasks, and scheduling. |
Technical Training Professional Without the benefit of experience in the financial industry, I needed to learn how to train my employer's clients in the subjects of account transfers, customer statements, customer portfolios, dividends, retirement accounts, new accounts, document tracking, customer ledger, and corporate reorganization. I learned the material quickly using team cross-training, various organizational methods, and audio note taking. As a result, I was training my first class within a month, and I was certified to train all subjects within six months. |
Website Development In the spring of 2007, I launched three websites. They are NiemanOfficeWorkflows.com, RailRoader.Biz, and AuctionResults.Biz. AuctionResults.Biz was built from start to finish in two weeks, including a fully featured GUI thin client to view auction results, MySQL database design and implementation, and a back-end processing system to automatically parse information from online auction websites. The whole task was completed with Perl. The front-end alone contains 5200 lines of code with extensive error checking, the ability to serve any page and remain in session, and a sophisticated notification system. The entire GUI can be ported to any website in a matter of hours. |
Green Front Elevation Ideas by Architects Bangalore
Why not make every day an earth day and accentuate your world for better living? As leading...
Prepare for Successful PPC Campaigns Before You Pay for a Single Click
As a PPC management company, we are often called upon to "fix" PPC campaigns that are not...
The Rise of Mobile eCommerce
As more and more internet users surf the web on mobile devices, they also shop more online. The...
Architects Bangalore | Bangalore Architects | Architect from BangaloreAshwin Architects Bangalore
Looking for cost savings in electricity bills and reducing your carbon footprint? Read this case...
$5,000 - $10,000 Lead: Minimal, Responsive Content Rich Website Needed
MINIMALIST DESIGN. THIS IS A NEWSLETTER. BASIC PATTERN: PLAIN OR SIMPLE TEXTURED SURFACE. THEME...
Featured Firm of the Week: Seller's Bay
We can turn you dream into a website, if you have the budget we have the ability to build and...
©2003-2013 DesignFirms™, All Rights Reserved.
A professional web design, mobile development and marketing company directory.
Directory | Get a Quote | Leads | Jobs | Calculator | Reviews | Portfolios | Design Awards | Blogs | Articles
Web Design | Web Development | Application Development | Graphic Design | Logo Design | Website Marketing | Search Engine Optimization | Web Hosting
Page Generated in 0.31 seconds